← Lee County courses · All Florida counties
Lee CountyUnverified per course website This rate is reported by the course website, not read off the course's own website, and was checked on 2026-08-03. Treat it as a ballpark and confirm with the course before you book. Compare Southwest Florida public courses.
Visit the course site or call +1-239-574-4454
9 holes, par 30. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Blue | 1948 | 28.2 | — | 30 |
| Yellow | 1665 | 29.6 | — | 32 |
| Hole | Par | S.I. | S.I. (Red) | Blue | Yellow |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 333 | 305 |
| 2 | 3 | 9 | 9 | 95 | 80 |
| 3 | 3 | 2 | 4 | 203 | 180 |
| 4 | 3 | 5 | 5 | 185 | 135 |
| 5 | 3 | 6 | 6 | 150 | 125 |
| 6 | 4 | 3 | 2 | 370 | 330 |
| 7 | 3 | 8 | 8 | 92 | 75 |
| 8 | 4 | 1 | 1 | 400 | 350 |
| 9 | 3 | 7 | 7 | 120 | 85 |
| Out | 30 | 1948 | 1665 | ||
| In | 0 | 0 | 0 | ||
| Total | 30 | 1948 | 1665 |
Nine-hole executive course. The card prints par 30 for men and 32 for ladies, with the ladies’ rating against the Yellow tee. No slope is printed.
Source: Hunters Run scorecard (image). Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.