← Lee County courses · All Florida counties
Lee County$25 walking / $36 riding, flat all-day rate, tax incl. (effective 4/27/2026-11/1/2026)
Verified on the course website Rate read directly from the course's own website on 2026-08-07. Rates change through the season — confirm before you book. Source: elriogc.com. Compare Southwest Florida public courses.
Visit the course site or call +1-239-995-2204
18 holes, par 60. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Men’s | 3004 | 57.1 | 90 | 60 |
| Women’s | 2401 | 53.1 | 81 | 60 |
| Hole | Par | S.I. | Men’s | Women’s |
|---|---|---|---|---|
| 1 | 4 | 13 | — | — |
| 2 | 4 | 17 | — | — |
| 3 | 3 | 7 | — | — |
| 4 | 3 | 5 | — | — |
| 5 | 4 | 15 | — | — |
| 6 | 3 | 11 | — | — |
| 7 | 3 | 1 | — | — |
| 8 | 3 | 3 | — | — |
| 9 | 3 | 9 | — | — |
| Out | 30 | 0 | 0 | |
| 10 | 4 | 14 | — | — |
| 11 | 3 | 6 | — | — |
| 12 | 3 | 8 | — | — |
| 13 | 4 | 18 | — | — |
| 14 | 4 | 16 | — | — |
| 15 | 3 | 12 | — | — |
| 16 | 3 | 2 | — | — |
| 17 | 3 | 4 | — | — |
| 18 | 3 | 10 | — | — |
| In | 30 | 0 | 0 | |
| Total | 60 | 0 | 0 |
Executive-length course. The back nine appears on a second card image on the same page.
Source: El Rio Golf Club scorecard (image). Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.