← Charlotte County courses · All Florida counties
Charlotte CountyFlat $51.50 per player with shared cart across every August 2026 tee time listed. Rotonda publishes no rates on its own course pages.
Unverified per course website This rate is reported by teetimesusa.com, not read off the course's own website, and was checked on 2026-08-13. Treat it as a ballpark and confirm with the course before you book. Source: teetimesusa.com. Compare Southwest Florida public courses.
Visit the course site or call +1-941-697-2414
18 holes, par 72, designed by Jim Petrides. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 6260 | 69.1 | 115 | 72 |
| Gold | 5964 | 67.9 | 113 | 72 |
| Green | 5589 | 66.0 | 110 | 72 |
| Red | 5113 | 65.4 | 116 | 72 |
| Silver | 4406 | 62.4 | 109 | 72 |
| Hole | Par | S.I. | S.I. (Red) | Black | Gold | Green | Red | Silver |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 7 | 344 | 326 | 311 | 296 | 257 |
| 2 | 5 | 3 | 3 | 479 | 459 | 440 | 430 | 404 |
| 3 | 5 | 5 | 5 | 490 | 465 | 452 | 439 | 378 |
| 4 | 4 | 7 | 11 | 337 | 327 | 314 | 274 | 229 |
| 5 | 4 | 17 | 17 | 316 | 304 | 292 | 280 | 245 |
| 6 | 4 | 9 | 9 | 320 | 305 | 285 | 276 | 198 |
| 7 | 3 | 13 | 15 | 164 | 149 | 130 | 88 | 69 |
| 8 | 4 | 1 | 1 | 394 | 367 | 354 | 316 | 248 |
| 9 | 3 | 15 | 13 | 183 | 171 | 160 | 119 | 100 |
| Out | 36 | 3027 | 2873 | 2738 | 2518 | 2128 | ||
| 10 | 3 | 16 | 16 | 159 | 151 | 145 | 137 | 117 |
| 11 | 5 | 8 | 8 | 522 | 492 | 467 | 419 | 376 |
| 12 | 4 | 2 | 2 | 415 | 394 | 361 | 328 | 256 |
| 13 | 4 | 12 | 6 | 371 | 340 | 335 | 317 | 265 |
| 14 | 4 | 14 | 14 | 345 | 333 | 289 | 240 | 240 |
| 15 | 4 | 4 | 4 | 383 | 369 | 325 | 320 | 250 |
| 16 | 5 | 6 | 12 | 524 | 512 | 470 | 396 | 368 |
| 17 | 3 | 18 | 18 | 140 | 133 | 126 | 113 | 113 |
| 18 | 4 | 10 | 10 | 374 | 367 | 333 | 325 | 293 |
| In | 36 | 3233 | 3091 | 2851 | 2595 | 2278 | ||
| Total | 72 | 6260 | 5964 | 5589 | 5113 | 4406 |
Opened 1973. Women’s ratings are printed for two tees over the same yardages: Green 72.4/123 and Red 63.3/101.
Source: The Hills scorecard, Rotonda Golf & Country Club (image). Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.