← Lee County courses · All Florida counties
Lee County18 holes with cart, quoted across one August 2026 date: $44 walk-up-equivalent midday, down to $28 for a prepaid early tee time. The club's own site publishes no numbers and routes to a TeeItUp booking page.
Unverified per course website This rate is reported by golflink.com, not read off the course's own website, and was checked on 2026-08-13. Treat it as a ballpark and confirm with the course before you book. Source: golflink.com. Compare Southwest Florida public courses.
Visit the course site or call +1-239-267-3131
18 holes, par 71. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Blue | 6465 | 71.0 | 121 | 71 |
| White | 6074 | 69.3 | 112 | 71 |
| Gold | 5692 | 67.5 | 112 | 71 |
| Red | 5196 | 65.1 | 107 | 71 |
| Silver | 4512 | 61.6 | 103 | 71 |
| Green | 4049 | 59.8 | 99 | 71 |
| Hole | Par | S.I. | S.I. (Red) | Blue | White | Gold | Red | Silver | Green |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 13 | 360 | 342 | 319 | 292 | 296 | 210 |
| 2 | 5 | 11 | 5 | 504 | 482 | 460 | 417 | 417 | 338 |
| 3 | 3 | 17 | 17 | 174 | 157 | 149 | 140 | 118 | 118 |
| 4 | 4 | 3 | 1 | 433 | 410 | 389 | 352 | 279 | 279 |
| 5 | 3 | 13 | 15 | 226 | 202 | 182 | 161 | 110 | 110 |
| 6 | 4 | 9 | 11 | 404 | 380 | 362 | 330 | 265 | 265 |
| 7 | 4 | 1 | 9 | 427 | 405 | 386 | 355 | 250 | 250 |
| 8 | 4 | 5 | 7 | 416 | 396 | 378 | 345 | 281 | 281 |
| 9 | 5 | 7 | 3 | 544 | 529 | 451 | 432 | 332 | 332 |
| Out | 36 | 3488 | 3303 | 3076 | 2824 | 2348 | 2183 | ||
| 10 | 4 | 10 | 8 | 362 | 347 | 335 | 290 | 290 | 235 |
| 11 | 3 | 16 | 10 | 310 | 281 | 267 | 262 | 261 | 202 |
| 12 | 4 | 2 | 6 | 395 | 376 | 361 | 335 | 241 | 241 |
| 13 | 5 | 6 | 2 | 485 | 460 | 437 | 400 | 373 | 310 |
| 14 | 3 | 14 | 16 | 184 | 166 | 159 | 152 | 104 | 104 |
| 15 | 4 | 12 | 14 | 349 | 329 | 313 | 274 | 275 | 221 |
| 16 | 4 | 8 | 4 | 358 | 338 | 319 | 290 | 248 | 248 |
| 17 | 3 | 18 | 18 | 140 | 120 | 112 | 104 | 104 | 88 |
| 18 | 4 | 4 | 12 | 394 | 354 | 313 | 265 | 268 | 217 |
| In | 34 | 2977 | 2771 | 2616 | 2372 | 2164 | 1866 | ||
| Total | 70 | 6465 | 6074 | 5692 | 5196 | 4512 | 4049 |
The card prints separate men’s and women’s ratings on the shorter tees; the men’s figures are shown here. Women’s: Red 69.7/114, Silver 65.7/106, Green 62.7/99.
Source: San Carlos Golf Club scorecard (PDF). Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.