← Lee County courses · All Florida counties
Lee CountyThe Preserve (18-hole) ranged $74–$136 per player across tee times on a single August 2026 date, cart included — dynamic pricing, so treat it as a band rather than a rate. The Leaf (9-hole par 3) prices separately at roughly $26–$34. Saltleaf's own site routes to a live booking widget and publishes no fixed figures.
Unverified per course website This rate is reported by golflink.com, not read off the course's own website, and was checked on 2026-08-13. Treat it as a ballpark and confirm with the course before you book. Source: golflink.com. Compare Southwest Florida public courses.
Visit the course site or call +1-239-390-4600
18 holes, par 72. Every figure below is transcribed from the course's own published scorecard, checked 2026-08-03.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black | 7075 | — | — | 72 |
| Blue | 6317 | — | — | 72 |
| White | 5564 | — | — | 72 |
| Gold | 4770 | — | — | 72 |
| Hole | Par | S.I. | Black | Blue | White | Gold |
|---|---|---|---|---|---|---|
| 1 | 4 | — | 403 | 331 | 257 | 208 |
| 2 | 4 | — | 356 | 326 | 285 | 242 |
| 3 | 5 | — | 609 | 537 | 480 | 419 |
| 4 | 4 | — | 447 | 406 | 364 | 272 |
| 5 | 3 | — | 155 | 145 | 131 | 110 |
| 6 | 4 | — | 471 | 408 | 355 | 293 |
| 7 | 5 | — | 529 | 487 | 463 | 407 |
| 8 | 3 | — | 157 | 136 | 126 | 96 |
| 9 | 4 | — | 411 | 373 | 333 | 286 |
| Out | 36 | 3538 | 3149 | 2794 | 2333 | |
| 10 | 3 | — | 197 | 174 | 147 | 120 |
| 11 | 4 | — | 296 | 258 | 225 | 197 |
| 12 | 4 | — | 435 | 375 | 326 | 276 |
| 13 | 4 | — | 415 | 384 | 337 | 294 |
| 14 | 5 | — | 588 | 533 | 500 | 449 |
| 15 | 3 | — | 155 | 131 | 112 | 91 |
| 16 | 4 | — | 428 | 382 | 327 | 279 |
| 17 | 5 | — | 560 | 513 | 475 | 432 |
| 18 | 4 | — | 463 | 418 | 321 | 299 |
| In | 36 | 3537 | 3168 | 2770 | 2437 | |
| Total | 72 | 7075 | 6317 | 5564 | 4770 |
Now operating as Saltleaf Golf Preserve on the same Bonita Springs site. No rating or slope is printed on this card.
Source: Saltleaf Golf Preserve (formerly Raptor Bay) course card. Courses re-rate and re-tee over time, so treat this as the card as published rather than a guarantee.
Location and contact data via OpenStreetMap contributors, ODbL. Verify hours and rates directly with the course before visiting.